Tires

SRT TouringTM

All seasons. All reasons. The Mastercraft® SRT TouringTM provides comfortable and quiet all-season performance. The SRT has many popular fitments for a wide range of modern passenger touring vehicles at a mid-level price.

15 Ribs. Infinite possibilities.

The advanced 5-rib tread pattern has 20% more lateral grooves around the circumference of the tire from the past-generation tire for increased wet and light snow traction.

2 Less noise. More poise.

A newly developed pitch sequence, coupled with the advanced tread pattern layout, provides lower in-vehicle noise.

3Fear no water.

Four wide circumferential grooves remove water from the tread footprint and allow the tire to resist hydroplaning. These grooves help maintain rubber-to-road contact.

4 Formulated to last.

The modern tread compound and tread profile provide even wear and a long tread life.

M+S Rated

60k*
65k*
mile treadwear protection Warranty

DRY PERFORMANCE

60% Complete

The tire’s ability to grip the road in dry conditions.

QUIET RIDE

80% Complete

The measure of how quiet a tire is while driving.

OFF-ROAD

0% Complete

The tire’s ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.

WET PERFORMANCE

40% Complete

The tire’s ability to grip the road in wet conditions.

HANDLING

60% Complete

How the tire is able to respond to driving such as accelerating, braking, steering and turning.

TREAD WEAR

60% Complete

The wear rate of the tire.

SPECIFICATIONS

Tire Size Service Description Load Range Approved Rim Width Measured Rim Width Dual Max Load Single Max Load Overall Diameter Section Width Loaded Width Tread Depth (1/32") Revolutions/Mile
185/70R14 88 T STD 4.5 - 6 5.5 1235 24.21 7.4 9.5 856
195/70R14 91 T STD 5 - 6.5 6 1356 24.76 7.8 9.5 837
175/65R14 82 T STD 5 - 6 5 0 1047 22.99 7 9.5 902
185/65R14 86 T STD 5 - 6.5 5.5 0 1168 23.46 7.4 9.5 884
185/65R14 86 H STD 5 - 6.5 5.5 1168 23.46 7.4 9.5 884
185/60R14 82 H STD 5 - 6.5 5.5 1047 22.76 7.4 9.5 911
205/70R15 96 T STD 5 - 7 6 1565 26.18 8.1 9.5 792
215/70R15 98 T STD 5.5 - 7 6.5 1653 26.89 8.6 9.5 771
175/65R15 84 H STD 5 - 6 5 0 1102 23.98 7 9.5 865
185/65R15 88 H STD 5 - 6.5 5.5 1235 24.45 7.4 9.5 848
185/65R15 88 T STD 5 - 6.5 5.5 1235 24.45 7.4 9.5 848
195/65R15 91 T STD 5.5 - 7 6 0 1356 25 7.9 9.5 829
195/65R15 91 H STD 5.5 - 7 6 1356 25 7.9 9.5 829
205/65R15 94 H STD 5.5 - 7.5 6 1477 25.47 8.2 9.5 814
205/65R15 94 T STD 5.5 - 7.5 6 0 1477 25.47 8.2 9.5 814
215/65R15 96 T STD 6 - 7.5 6.5 0 1565 26.02 8.9 9.5 797
185/60R15 84 T STD 5 - 6.5 5.5 0 1102 23.74 7.4 9.5 873
195/60R15 88 T STD 5.5 - 7 6 1235 24.09 7.8 9.5 860
195/60R15 88 H STD 5.5 - 7 6 1235 24.21 7.9 9.5 856
205/60R15 91 H STD 5.5 - 7.5 6 1356 24.69 8.2 9.5 840
215/70R16 100 T STD 5.5 - 7 6.5 0 1764 27.64 8.6 9.5 750
205/65R16 95 H STD 5.5 - 7.5 6 1521 26.46 8.2 9.5 784
215/65R16 98 T STD 6 - 7.5 6.5 1653 26.89 8.7 9.5 771
225/65R16 100 T STD 6 - 8 6.5 0 1764 27.48 8.9 9.5 754
235/65R16 103 T STD 6.5 - 8.5 7 0 1929 28.03 9.6 9.5 740
205/60R16 92 T STD 5.5 - 7.5 6 1389 25.67 8.1 9.5 808
205/60R16 92 H STD 5.5 - 7.5 6 1389 25.67 8.2 9.5 808
215/60R16 95 H STD 6 - 7.5 6.5 1521 25.98 8.5 9.5 798
215/60R16 95 V STD 6 - 7.5 6.5 1521 26.1 8.8 9.5 794
215/60R16 95 T STD 6 - 7.5 6.5 0 1521 26.14 8.7 9.5 793
225/60R16 98 T STD 6 - 8 6.5 0 1653 26.61 9 9.5 779
225/60R16 98 H STD 6 - 8 6.5 1653 26.61 8.8 9.5 779
185/55R16 83 H STD 5 - 6.5 6 0 1074 24.02 7.6 9.5 863
195/55R16 87 V STD 5.5 - 7 6 1201 24.41 7.9 9.5 849
205/55R16 91 V STD 5.5 - 7.5 6.5 1356 24.88 8.4 9.5 833
205/55R16 91 H STD 5.5 - 7.5 6.5 1356 24.88 8.3 9.5 833
205/55R16 91 T STD 5.5 - 7.5 6.5 0 1356 24.88 8.4 9.5 833
215/55R16 97 H XL 6 - 7.5 7 1609 25.12 8.9 9.5 825
225/55R16 95 H STD 6 - 8 7 1521 25.75 9.1 9.5 805
215/65R17 99 T STD 6 - 7.5 6.5 1709 27.91 8.7 9.5 743
225/65R17 102 T STD 6 - 8 6.5 1874 28.5 9 9.5 727
235/65R17 104 T STD 6.5 - 8.5 7 1984 28.9 9.4 9.5 717
245/65R17 107 T STD 7 - 8.5 7 0 2149 29.53 9.6 9.5 702
215/60R17 96 T STD 6 - 7.5 6.5 1565 27.01 8.5 9.5 768
225/60R17 99 T STD 6 - 8 6.5 1709 27.52 9 9.5 753
235/60R17 102 T STD 6.5 - 8.5 7 0 1874 28.5 9 9.5 727
215/55R17 94 T STD 6 - 7.5 7 0 1477 26.34 8.7 9.5 787
215/55R17 94 V STD 6 - 7.5 7 1477 26.3 8.9 9.5 788
225/55R17 97 H STD 6 - 8 7 1609 26.65 9.1 9.5 778
235/55R17 99 T STD 6.5 - 8.5 7.5 0 1709 28.5 9 9.5 727
215/50R17 95 V XL 6 - 7.5 7 1521 25.51 8.9 9.5 813
225/50R17 94 V STD 6 - 8 7 1477 25.91 9.1 9.5 800
225/50R17 94 T STD 6 - 8 7 0 1477 25.91 9.2 9.5 800
225/60R18 100 H STD 6 - 8 6.5 1764 28.62 9 9.5 724
225/55R18 98 H STD 6 - 8 7 1653 27.76 9.1 9.5 747
235/55R18 100 V STD 6.5 - 8.5 7.5 1764 28.15 9.6 9.5 737
225/50R18 95 T STD 6 - 8 7 1521 26.89 9.2 9.5 771

WILL IT FIT? Not all tires fit all vehicles. Find out if this tire will fit your vehicle.