Tires

Avenger® M8TM

Performance. For your busy life. The Avenger® M8 is an ultra-high-performance tire for the everyday driver. This is a W-rated tire line that brings performance, comfort, and quiet all together in one great product.

1Your world awaits.

40,000 Mile Treadwear Protection Limited Warranty (U.S. Only)

2 A truly comfortable ride.

Solid shoulder rib acts as a "dam" to stop vibrations from expanding and keep tire noise in check so that you have a comfortable ride.

3Smooth Always.

A softer elastic bead filler is a resilient material on top of the bead in the lower sidewall of the tire to provide a "softer" ride by absorbing vibration and road disturbances.

4Stay in control.

A solid and wider center rib tread design provides precision driving stability and steering response.

M+S Rated

40k*
mile treadwear protection Warranty

DRY PERFORMANCE

80% Complete

The tire’s ability to grip the road in dry conditions.

QUIET RIDE

100% Complete

The measure of how quiet a tire is while driving.

OFF-ROAD

0% Complete

The tire’s ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.

WET PERFORMANCE

100% Complete

The tire’s ability to grip the road in wet conditions.

HANDLING

100% Complete

How the tire is able to respond to driving such as accelerating, braking, steering and turning.

TREAD WEAR

100% Complete

The wear rate of the tire.

SPECIFICATIONS

Tire Size Service Description Load Range Approved Rim Width Measured Rim Width Dual Max Load Single Max Load Overall Diameter Section Width Loaded Width Tread Depth (1/32") Revolutions/Mile
215/60R16 95 V STD 6 - 7.5 6.5 0 1521 26.14 8.7 10.5 793
205/55R16 94 W XL 5.5 - 7.5 6.5 0 1477 24.88 8.4 10.5 833
215/55R17 94 W STD 6 - 7.5 7 0 1477 26.3 8.9 10.5 788
225/55R17 97 W STD 6 - 8 7 0 1609 28.03 10.4 10.5 740
235/55R17 99 W STD 6.5 - 8.5 7.5 0 1709 27.17 9.6 10.5 763
215/50R17 95 W XL 6 - 7.5 7 0 1521 25.51 8.9 10.5 813
225/50R17 94 W STD 6 - 8 7 0 1477 25.91 9.2 10.5 800
235/50R17 96 W STD 6.5 - 8.5 7.5 0 1565 26.3 9.6 10.5 788
215/45R17 91 W XL 7 - 8 7 0 1356 24.65 8.4 10.5 841
225/45R17 94 W XL 7 - 8.5 7.5 0 1477 24.96 8.9 10.5 831
235/45R17 94 W STD 7.5 - 9 8 0 1477 25.35 9.3 10.5 818
245/45R17 95 W STD 7.5 - 9 8 0 1521 25.67 9.6 10.5 808
245/50R18 100 W STD 7 - 8.5 7.5 0 1764 27.68 10 10.5 749
225/45R18 95 W XL 7 - 8.5 7.5 0 1521 25.94 8.9 10.5 799
235/45R18 98 W XL 7.5 - 9 8 0 1653 26.34 9.3 10.5 787
245/45R18 96 W STD 7.5 - 9 8 0 1565 26.65 9.6 10.5 778
225/40R18 92 W XL 7.5 - 9 8 0 1389 25.08 9.1 10.5 827
245/40R18 97 W XL 8 - 9.5 8.5 0 1609 25.71 10.2 10.5 806
245/45R19 98 W STD 7.5 - 9 8 0 1653 27.68 9.6 10.5 749

WILL IT FIT? Not all tires fit all vehicles. Find out if this tire will fit your vehicle.