Tires

Glacier TrexTM

Winter stops for no one. The Mastercraft® Glacier Trex is a practical winter tire that's designed to get you where you need to go. It exhibits incredible snow performance and is stud-capable to enhance ice traction. The aggressive tread pattern and stable feel will give you confidence all winter long.

1Extreme weather calls for extreme measures.

Severe-weather rated and studdable.

2 Formulated for the cold.

Our Winter Compound Technology stays flexible below 45 degrees F, but it is still durable to provide many winter seasons of use.

3 Ice fears us.

A modern, aggressive directional tread design grabs snow for improved acceleration and braking, and evacuates water to resist hydroplaning.

4 Using snow against itself.

Our patented Snow Groove II design locks snow into the tread, capitalizing on the higher-traction characteristics of "snow-on-snow" grip.

M+S Rated

Severe Weather Rated and Studdable

DRY PERFORMANCE

60% Complete

The tire’s ability to grip the road in dry conditions.

QUIET RIDE

80% Complete

The measure of how quiet a tire is while driving.

OFF-ROAD

0% Complete

The tire’s ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.

WET PERFORMANCE

80% Complete

The tire’s ability to grip the road in wet conditions.

HANDLING

60% Complete

How the tire is able to respond to driving such as accelerating, braking, steering and turning.

TREAD WEAR

60% Complete

The wear rate of the tire.

SPECIFICATIONS

Tire Size Service Description Load Range Approved Rim Width Measured Rim Width Dual Max Load Single Max Load Overall Diameter Section Width Loaded Width Tread Depth (1/32") Revolutions/Mile
195/70R14 91 T STD 5 - 6.5 6 0 1356 25 7.8 12 829
185/65R14 86 T STD 5 - 6.5 5.5 0 1168 23.54 7.4 12 881
235/75R15 109 T XL 6 - 8 6.5 0 2271 28.86 9.3 12 718
205/70R15 96 T STD 5 - 7 6 0 1565 26.34 8.2 12 787
215/70R15 98 T STD 5.5 - 7 6.5 0 1653 26.85 8.7 12 772
185/65R15 88 T STD 5 - 6.5 5.5 0 1235 24.53 7.6 12 845
195/65R15 95 T XL 5.5 - 7 6 0 1521 25 7.8 12 829
205/65R15 94 T STD 5.5 - 7.5 6 0 1477 25.43 8 12 815
185/60R15 88 T XL 5 - 6.5 5.5 0 1235 23.9 7.4 12 868
195/60R15 88 T STD 5.5 - 7 6 0 1235 24.29 7.8 12 854
235/70R16 106 T STD 6 - 8 7 0 2094 28.86 9.4 12 718
205/65R16 95 T STD 5.5 - 7.5 6 0 1521 26.46 8 12 784
215/65R16 98 T STD 6 - 7.5 6.5 0 1653 26.97 8.5 12 769
225/65R16 100 T STD 6 - 8 6.5 0 1764 28.5 8.9 12 727
235/65R16 103 T STD 6.5 - 8.5 7 0 1929 27.95 9.6 12 742
205/60R16 92 T STD 5.5 - 7.5 6 0 1389 25.79 8.3 12 804
215/60R16 95 H STD 6 - 7.5 6.5 0 1521 26.14 8.5 12 793
225/60R16 98 H STD 6 - 8 6.5 0 1653 26.93 9 12 770
205/55R16 94 H XL 5.5 - 7.5 6.5 0 1477 24.8 8.3 12 836
215/55R16 97 T XL 6 - 7.5 7 0 1609 25.35 8.9 12 818
215/65R17 99 T STD 6 - 7.5 6.5 0 1709 28.11 8.9 12 738
225/65R17 102 T STD 6 - 8 6.5 0 1874 28.5 8.9 12 727
235/65R17 104 T STD 6.5 - 8.5 7 0 1984 28.86 9.4 12 718
215/60R17 96 T STD 6 - 7.5 6.5 0 1565 27.24 9 12 761
225/60R17 99 T STD 6 - 8 6.5 0 1709 27.72 9.1 12 748
235/60R17 102 T STD 6.5 - 8.5 7 0 1874 26.97 9.4 12 769
215/55R17 94 H STD 6 - 7.5 7 0 1477 26.38 9.4 12 786
225/55R17 97 T STD 6 - 8 7 0 1609 26.89 9.2 12 771
235/55R17 99 H STD 6.5 - 8.5 7.5 0 1709 27.2 9.8 12 762
205/50R17 93 H XL 5.5 - 7.5 6.5 0 1433 25.28 8.3 12 820
215/50R17 95 H XL 6 - 7.5 7 0 1521 25.71 8.8 12 806
225/50R17 94 H STD 6 - 8 7 0 1477 25.98 9 12 798
215/45R17 91 H XL 7 - 8 7 0 1356 24.65 8.4 12 841
225/45R17 94 T XL 7 - 8.5 7.5 0 1477 25.08 9 12 827
235/65R18 106 T STD 6.5 - 8.5 7 0 2094 30.04 9.4 12 690
255/65R18 111 T STD 7 - 9 7.5 0 2403 31.06 10.2 14 667
265/65R18 114 T STD 7.5 - 9.5 8 0 2601 31.54 10.7 14 657
225/60R18 100 H STD 6 - 8 6.5 0 1764 28.62 9 12 724
235/60R18 103 T STD 6.5 - 8.5 7 0 1929 29.09 9.4 12 713
245/60R18 105 T STD 7 - 8.5 7 0 2039 29.57 9.8 14 701
225/55R18 98 T STD 6 - 8 7 0 1653 27.76 9.2 12 747
235/50R18 97 T STD 6.5 - 8.5 7.5 0 1609 27.28 9.6 12 760

WILL IT FIT? Not all tires fit all vehicles. Find out if this tire will fit your vehicle.