Tires

Stratus ASTM

Designed for people that just want a good deal on a great tire, the Stratus AS has been optimized for all-season performance for cars and CUVs. It's ideal for someone looking for plenty of miles, good traction and economy.

1Advanced All-Season Tread Design

When compared to the previous Mastercraft® products the tread compound and tread profile have been enhanced to provide all-season traction in wet, dry and winter conditions while giving the driver plenty of miles.

2 Deep, Lateral Shoulder Slots

This design uses lateral slots in the shoulder to help ensure excellent traction throughout the life of the tire.

3 Spiral Nylon Overwrap

The overwrap controls growth at the center of the tire at higher speeds and helps maintain dimensional stability in the tread . This improves the contact footprint of the tire with the road.

4 Shoulder Sipe Technology

Sipes in the shoulders and intermediate tread rows have carefully placed deep sections that provide biting edges for all-weather performance while maintaining tread block stability for handling for the life of the tire.

5 Solid Centre Rib

Provides a smooth ride and controlled handling.

6 Variable Pitch Tread

Computer-designed to reduce noise, the different sized elements work to provide a quiet-running tire at highway speeds.

M+S Rated

50k*
mile treadwear protection Warranty

DRY PERFORMANCE

40% Complete

The tire’s ability to grip the road in dry conditions.

QUIET RIDE

80% Complete

The measure of how quiet a tire is while driving.

OFF-ROAD

0% Complete

The tire’s ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.

WET PERFORMANCE

40% Complete

The tire’s ability to grip the road in wet conditions.

HANDLING

60% Complete

How the tire is able to respond to driving such as accelerating, braking, steering and turning.

TREAD WEAR

40% Complete

The wear rate of the tire.

SPECIFICATIONS

Tire Size Service Description Load Range Approved Rim Width Measured Rim Width Dual Max Load Single Max Load Overall Diameter Section Width Loaded Width Tread Depth (1/32") Revolutions/Mile
205/75R14 95 T STD 5 - 7 5.5 0 1521 25.94 8 9 799
185/70R14 88 H STD 4.5 - 6 5.5 0 1235 23.7 7.2 9 875
195/70R14 91 T STD 5 - 6.5 6 0 1356 24.76 7.8 9 837
175/65R14 82 H STD 5 - 6 5 0 1047 23.39 7.2 9 887
185/65R14 86 H STD 5 - 6.5 5.5 0 1168 23.46 7.4 9 884
185/60R14 82 H STD 5 - 6.5 5.5 0 1047 22.76 7.4 9 911
205/75R15 97 T STD 5 - 7 5.5 0 1609 27.01 8 9 768
215/75R15 100 T STD 5.5 - 7 6 0 1764 27.56 8.5 9 752
235/75R15 105 T STD 6 - 8 6.5 0 2039 28.62 9.1 9 724
205/70R15 96 T STD 5 - 7 6 0 1565 26.18 8.1 9 792
215/70R15 98 T STD 5.5 - 7 6.5 0 1653 26.89 8.6 9 771
185/65R15 88 H STD 5 - 6.5 5.5 0 1235 24.45 7.4 9 848
195/65R15 91 H STD 5.5 - 7 6 0 1356 25 7.9 9 829
205/65R15 94 H STD 5.5 - 7.5 6 0 1477 25.47 8.2 9 814
215/65R15 96 H STD 6 - 7.5 6.5 0 1565 26.02 8.7 9 797
185/60R15 84 H STD 5 - 6.5 5.5 0 1102 23.74 7.4 9 873
195/60R15 88 H STD 5.5 - 7 6 0 1235 24.21 7.9 9 856
205/60R15 91 H STD 5.5 - 7.5 6 0 1356 24.69 8.2 9 840
215/60R15 94 H STD 6 - 7.5 6.5 0 1477 25.16 8.7 9 824
215/70R16 100 T STD 5.5 - 7 6.5 0 1764 27.8 8.4 9 746
225/70R16 103 T STD 6 - 7.5 6.5 0 1929 28.43 9 9 729
205/65R16 95 H STD 5.5 - 7.5 6 0 1521 26.46 8.2 9 784
215/65R16 98 H STD 6 - 7.5 6.5 0 1653 26.97 8.7 9 769
225/65R16 100 T STD 6 - 8 6.5 0 1764 27.48 9 9 754
235/65R16 103 T STD 6.5 - 8.5 7 0 1929 28.03 9.4 9 740
205/60R16 92 H STD 5.5 - 7.5 6 0 1389 25.67 8.2 9 808
215/60R16 95 V STD 6 - 7.5 6.5 0 1521 26.14 8.7 9 793
215/60R16 95 T STD 6 - 7.5 6.5 0 1521 26.14 8.7 9 793
225/60R16 98 H STD 6 - 8 6.5 0 1653 26.61 9 9 779
205/55R16 94 V XL 5.5 - 7.5 6.5 0 1477 24.88 8.4 9 833
205/55R16 94 H XL 5.5 - 7.5 6.5 0 1477 25.47 8.2 9 814
215/55R16 97 H XL 6 - 7.5 7 0 1609 25.28 8.9 9 820
215/65R17 99 T STD 6 - 7.5 6.5 0 1709 28.03 8.7 9 740
225/65R17 102 H STD 6 - 8 6.5 0 1874 28.46 9 9 728
235/65R17 104 T STD 6.5 - 8.5 7 0 1984 29.06 9.4 9 714
245/65R17 107 T STD 7 - 8.5 7 0 2149 29.53 9.6 9 702
215/60R17 96 T STD 6 - 7.5 6.5 0 1565 27.17 8.7 9 763
225/60R17 99 H STD 6 - 8 6.5 0 1709 27.64 9 9 750
235/60R17 102 H STD 6.5 - 8.5 7 0 1874 28.11 9.4 9 738
215/55R17 94 V STD 6 - 7.5 7 0 1477 26.3 8.9 9 788
225/55R17 97 V STD 6 - 8 7 0 1609 26.77 9.2 9 774
235/55R17 99 H STD 6.5 - 8.5 7.5 0 1709 27.17 9.6 9 763
215/50R17 95 V XL 6 - 7.5 7 0 1521 25.51 8.9 9 813
225/50R17 94 V STD 6 - 8 7 0 1477 25.91 9.2 9 800
225/60R18 100 H STD 6 - 8 6.5 0 1764 28.62 9 9 724
235/60R18 103 H STD 6.5 - 8.5 7 0 1929 29.17 9.4 9 711
225/55R18 98 H STD 6 - 8 7 0 1653 27.76 9.1 9 747
235/55R18 100 V STD 6.5 - 8.5 7.5 0 1764 28.15 9.6 9 737
235/50R18 97 V STD 6.5 - 8.5 7.5 0 1609 27.28 9.6 9 760
225/45R18 95 V XL 7 - 8.5 7.5 0 1521 25.94 8.9 9 799
235/45R18 94 V STD 7.5 - 9 8 0 1477 26.34 9.3 9 787

WILL IT FIT? Not all tires fit all vehicles. Find out if this tire will fit your vehicle.