Tires

STRATUS HTTM

The Stratus HT offers strong highway performance and great value for SUVs and pickup trucks. Built from innovative design and technology, the Stratus HT delivers improved traction in wet conditions and longer tire life.

1Equal Distribution.

The clean, evenly patterned tread improves wear and lengthens tire life for excellent highway driving.

2 Let It Rain.

Wide center grooves create rain channels on this tire, forcing water out of the tire. The result is improved traction in wet conditions and hydroplane resistance.

3 Wet Weather-Ready.

Full-depth traction edges or “sipes” are inserted through the tire tread to improve traction in wet conditions and snow.

4 Go in Peace.

Designed with quiet ride grooves, this tire has gaps that narrow as air flows between its tread blocks. So, you’ll experience a quieter ride due to limited airflow.

M+S Rated

50k*
MILE TREADWEAR PROTECTION WARRANTY

DRY PERFORMANCE

60% Complete

The tire’s ability to grip the road in dry conditions.

QUIET RIDE

80% Complete

The measure of how quiet a tire is while driving.

OFF-ROAD

20% Complete

The tire’s ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.

WET PERFORMANCE

60% Complete

The tire’s ability to grip the road in wet conditions.

HANDLING

60% Complete

How the tire is able to respond to driving such as accelerating, braking, steering and turning.

TREAD WEAR

60% Complete

The wear rate of the tire.

SPECIFICATIONS

Tire Size Service Description Load Range Approved Rim Width Measured Rim Width Dual Max Load Single Max Load Overall Diameter Section Width Loaded Width Tread Depth (1/32") Revolutions/Mile
235/75R15 109 T XL 6 - 8 6.5 0 2271 28.62 9.3 10.5 724
LT215/85R16 115 R E 5.5 - 7 6 2470 2680 30.2 8.3 13.5 687
LT235/85R16 120 R E 6 - 7.5 6.5 2778 3042 31.5 9.3 13.5 658
LT225/75R16 115 R E 6 - 7 6 2470 2680 29.25 8.6 13.5 709
225/75R16 104 T STD 6 - 7.5 6 0 1984 28.98 8.7 10.5 716
245/75R16 111 T STD 6.5 - 8 7 0 2403 30.2 9.8 10.5 687
LT245/75R16 120 R E 6.5 - 8 7 2778 3042 30.31 9.6 13.5 684
LT245/75R16 120 S E 6.5 - 8 7 2778 3042 30.31 9.6 13.5 684
LT265/75R16 123 S E 7 - 8 7.5 3085 3415 31.5 10.6 13.5 658
LT265/75R16 123 R E 7 - 8 7.5 3085 3415 31.5 10.6 13.5 658
265/75R16 116 T STD 7 - 9 7.5 0 2756 31.34 10.6 10.5 662
235/70R16 106 T STD 6 - 8 7 0 2094 28.74 9.4 10.5 721
245/70R16 107 T STD 6.5 - 8 7 0 2149 29.33 9.8 10.5 707
255/70R16 111 T STD 6.5 - 8.5 7.5 0 2403 29.8 10.3 10.5 696
265/70R16 112 T STD 7 - 9 8 0 2469 30.24 10.8 10.5 686
LT235/80R17 120 R E 6 - 7.5 6.5 2835 3085 31.65 9.1 13.5 655
LT245/75R17 121 S E 6.5 - 7.5 7 2910 3195 31.54 10 13.5 657
245/70R17 110 T STD 6.5 - 8 7 0 2337 30.24 10.2 10.5 686
265/70R17 115 T STD 7 - 9 8 0 2679 31.34 10.6 10.5 662
LT265/70R17 121 R E 7 - 8.5 8 2910 3195 31.5 10.9 13.5 658
245/65R17 107 T STD 7 - 8.5 7 0 2149 29.49 9.6 10.5 703
265/65R17 112 T STD 7.5 - 9.5 8 0 2469 30.39 10.6 10.5 682
255/70R18 113 T STD 6.5 - 8.5 7.5 0 2535 32.09 10.2 10.5 646
265/70R18 116 T STD 7 - 9 8 0 2756 32.56 10.7 10.5 637
235/65R18 106 T STD 6.5 - 8.5 7 0 2094 30.08 9.4 10.5 689
255/65R18 111 T STD 7 - 9 7.5 0 2403 31.1 10.1 10.5 667
265/65R18 114 T STD 7.5 - 9.5 8 0 2601 31.5 10.7 10.5 658
275/65R18 116 T STD 7.5 - 9.5 8 0 2756 31.85 11 10.5 651
245/60R18 105 H STD 7 - 8.5 7 0 2039 29.69 9.6 10.5 698
265/60R18 110 T STD 7.5 - 9.5 8 0 2337 30.55 10.5 10.5 679
245/55R19 103 T STD 7 - 8.5 7.5 0 1929 29.69 9.8 10.5 698
275/60R20 115 T STD 7.5 - 9.5 8 0 2679 32.87 10.9 10.5 631
275/55R20 117 H XL 7.5 - 9.5 8.5 0 2833 31.73 10.9 10.5 653
245/50R20 102 H STD 7 - 8.5 7.5 0 1874 29.69 9.8 10.5 698
255/50R20 109 H XL 7 - 9 8 0 2271 30.08 10.4 10.5 689

WILL IT FIT? Not all tires fit all vehicles. Find out if this tire will fit your vehicle.