Tires

Glacier MSRTM

The Mastercraft® Glacier MSRTM winter truck & SUV tire provides confidence & control during winter driving. A unique winter tread compound provides balanced grip on dry, wet, and snowy surfaces. This tire delivers the strength, durability and control you expect from a Mastercraft™ truck & SUV tire. Severe Weather Rated and backed by a 45 Day Road Test* for assurance that this product will perform in the cold.

1Stability & Control

The new Glacier MSRTM truck & SUV tire sticks to the road, with more contact area than its predecessor which helps to provide you with stability and control in tough winter weather conditions

2 Excellent Grip In The Snow

The Glacier MSRTM truck & SUV tire features a tread design that uses trapped snow as a grip enhancer for reduced slipping on tough winter driving conditions

3 Grip In Corners

Designed for quicker and more consistent reaction to turning on snow and ice, giving you more control in turns and corners.

Ultimate Ice Traction

Engineered to allow for the addition of tire studs, helping to provide extreme grip and traction on ice, so when conditions start turning extreme, these tires power through

M+S Rated

Severe Weather Rated and Studdable

DRY PERFORMANCE

80% Complete

The tire’s ability to grip the road in dry conditions.

QUIET RIDE

80% Complete

The measure of how quiet a tire is while driving.

OFF-ROAD

0% Complete

The tire’s ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.

WET PERFORMANCE

80% Complete

The tire’s ability to grip the road in wet conditions.

HANDLING

80% Complete

How the tire is able to respond to driving such as accelerating, braking, steering and turning.

TREAD WEAR

80% Complete

The wear rate of the tire.

SPECIFICATIONS

Tire Size Service Description Load Range Approved Rim Width Measured Rim Width Dual Max Load Single Max Load Overall Diameter Section Width Loaded Width Tread Depth (1/32") Revolutions/Mile
195/75R16C 110 R D 5 - 6 5.5 2205 2337 27.72 7.5 13 748
LT225/75R16 115 Q E 6 - 7 6 2470 2680 29.49 8.6 16.5 703
LT225/75R16 115 Q E 6 - 7 6 2470 2680 29.49 8.6 16.5 703
LT245/75R16 120 R E 6.5 - 8 7 2778 3042 30.55 9.7 16.5 679
LT265/75R16 123 R E 7 - 8 7.5 3085 3415 31.77 10.4 16.5 653
LT285/75R16 126 R E 7.5 - 9 8 3415 3750 32.91 11.3 17 630
265/70R16 112 T STD 7 - 9 8 0 2469 30.59 10.7 13 678
235/65R16C 121 R E 6.5 - 7.5 7 3000 3195 28.23 9.4 13 734
LT235/80R17 120 Q E 6 - 7.5 6.5 2835 3085 31.97 9.1 16.5 649
LT245/75R17 121 Q E 6.5 - 7.5 7 2910 3195 31.77 9.7 16 653
LT245/70R17 119 R E 6.5 - 8 7 2755 3000 30.83 9.6 16.5 673
255/70R17 112 T STD 6.5 - 8.5 7.5 0 2469 31.3 10.3 13 662
265/70R17 115 T STD 7 - 9 8 0 2679 31.61 10.6 13 656
LT265/70R17 121 R E 7 - 8.5 8 2910 3195 31.89 10.7 16.5 650
LT285/70R17 121 R E 7.5 - 9 8.5 2910 3195 33.11 11.7 17 626
LT265/70R18 124 Q E 7 - 9 8 3195 3525 32.95 10.7 16.5 629
LT275/70R18 125 R E 7 - 8.5 8 3305 3640 33.35 11.1 16 622
275/65R18 116 T STD 7.5 - 9.5 8 0 2756 32.2 10.9 12.5 644
LT275/65R18 123 R E 7.5 - 9 8 3085 3415 32.2 10.9 16 644
LT275/65R20 126 R E 7.5 - 9.5 8 3415 3750 34.49 10.9 16 601
LT265/60R20 121 R E 8 - 9.5 8 2910 3195 32.72 10.6 16 634
275/60R20 115 T STD 7.5 - 9.5 8 0 2679 33.07 10.8 12.5 627
275/55R20 117 T XL 7.5 - 9.5 8.5 0 2833 32.01 11 12.5 648
285/45R22 114 T XL 9 - 10.5 9.5 0 2601 32.2 11.3 12.5 644

WILL IT FIT? Not all tires fit all vehicles. Find out if this tire will fit your vehicle.