Tires

Courser® MXTTM

Life is a highway. And a dirt road. The Courser® MXT is an extreme off-road mud-terrain tire perfect for light truck owners and extreme off-roaders seeking aggressive off-road traction and excellent handling on the highway. The MXT sports an attractive “side biter” design and wide, deep tread grooves for superior off-road mud and snow traction performance.

1Make it ready.

Studdable

2 Extreme on demand.

The amount of rubber on the road is optimized to provide excellent extreme terrain traction and enhanced driving feel.

3 Loves to be aggressive.

The aggressive upper deep "side biter" design increases off-road traction, as well as sidewall abrasion resistance.

4 Get that dirt off your shoulders.

The scallops provide a "mud-scoop" effect for superior off-road traction. Traction edges on the alternating shoulder elements add additional biting edges for improved lateral grip.

5 Get a grip. And keep it.

The wide grooves between the outer tread blocks allow the MXT to easily clean out, increasing grip for superior traction.

6 H2 no.

Siping for increased wet traction on the highway also provides extra biting edges for enhanced off-road traction. Even at half-worn, 80% of the MXT's sipes remain functional, providing for more consistent performance throughout the life of the tire.

M+S Rated

DRY PERFORMANCE

100% Complete

The tire’s ability to grip the road in dry conditions.

QUIET RIDE

60% Complete

The measure of how quiet a tire is while driving.

OFF-ROAD

100% Complete

The tire’s ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.

WET PERFORMANCE

100% Complete

The tire’s ability to grip the road in wet conditions.

HANDLING

60% Complete

How the tire is able to respond to driving such as accelerating, braking, steering and turning.

TREAD WEAR

60% Complete

The wear rate of the tire.

SPECIFICATIONS

Tire Size Service Description Load Range Approved Rim Width Measured Rim Width Dual Max Load Single Max Load Overall Diameter Section Width Loaded Width Tread Depth (1/32") Revolutions/Mile
31X10.50R15LT 109 Q C 7 - 9 8.5 0 2270 30.63 10.9 19 677
32X11.50R15LT 113 Q C 8 - 10 9 0 2535 31.61 11.4 19 656
33X12.50R15LT 108 Q C 8.5 - 11 10 0 2205 32.83 12.1 20 631
35X12.50R15LT 113 Q C 8.5 - 11 10 0 2535 34.72 12.2 20 597
LT235/85R16 120 Q E 6 - 7.5 6.5 2778 3042 31.77 9.7 18 653
LT245/75R16 120 Q E 6.5 - 8 7 2778 3042 30.59 9.4 18 678
LT265/75R16 123 Q E 7 - 8 7.5 3085 3415 31.73 10.1 18.5 653
LT285/75R16 126 Q E 7.5 - 9 8 3415 3750 32.83 11.3 18.5 631
LT315/75R16 127 Q E 8 - 11 8.5 3525 3860 34.65 11.9 19.5 598
LT305/70R16 124 Q E 8 - 9.5 9 3195 3525 32.95 12 19 629
LT235/80R17 120 Q E 6 - 8 6.5 2835 3085 31.81 9.4 18.5 652
LT245/75R17 121 Q E 6.5 - 8 7 2910 3195 31.69 9.6 18.5 654
LT255/75R17 111 Q C 6.5 - 8.5 7 2205 2405 31.77 10.2 18.5 653
LT265/70R17 121 Q E 7 - 8.5 8 2910 3195 31.73 10.8 18.5 653
LT285/70R17 121 Q E 7.5 - 9 8.5 2910 3195 32.91 11.5 18.5 630
LT295/70R17 121 Q E 7.5 - 10 8.5 2910 3195 33.46 11.8 19.5 620
LT315/70R17 121 Q D 8 - 11 9.5 2910 3195 34.49 12.8 19.5 601
LT305/65R17 121 Q E 8.5 - 11 9 2910 3195 32.76 12.3 19.5 633
35X12.50R17LT 121 Q E 8.5 - 11 10 0 3195 34.76 12.7 20 596
37X12.50R17LT 124 P D 8.5 - 11 10 0 3525 36.69 13.1 21 565
LT275/70R18 125 Q E 7 - 8.5 8 3305 3640 33.31 11 19 622
LT295/70R18 129 Q E 7.5 - 10 8.5 3750 4080 34.25 12 19.5 605
LT305/70R18 126 Q E 8.5 - 10 9 3415 3750 34.96 12.5 19.5 593
LT275/65R18 123 Q E 7.5 - 9 8 3085 3415 32.2 11 19 644
LT285/65R18 125 Q E 8 - 10 8.5 3305 3640 32.87 11.5 18.5 631
LT305/60R18 121 Q E 8.5 - 11 9 2910 3195 32.64 12.1 19.5 635
LT275/65R20 126 Q E 7.5 - 9.5 8 3415 3750 34.33 11 18.5 604
LT295/55R20 123 P E 8 - 10 9.5 3085 3415 32.99 12.2 19.5 628
LT305/55R20 121 Q E 8.5 - 11 9.5 2910 3195 33.31 12.5 19.5 622
35X12.50R20LT 121 Q E 8.5 - 11 10 0 3195 34.69 12.5 20 598
37X12.50R20LT 126 P E 8.5 - 11 10 0 3750 36.77 12.5 21 564
37X13.50R20LT 127 Q E 8.5 - 11 11 3860 36.81 13.6 21 563

WILL IT FIT? Not all tires fit all vehicles. Find out if this tire will fit your vehicle.